| Madison Community Pool | |
Swim Meets |
|
2012 Barracudas Swim Meets
(2013 Schedule not yet available)
Date |
Day |
Time* |
Against |
Place |
Directions |
| June 25 | Monday | 6:00 PM | West Caldwell | Home | |
| June 27 | Wednesday | 6:00 PM | South Orange | Away | To South Orange |
| June 28 (No Club Swimmers) | Thursday | 8:00 AM | New Providence | Home | |
| July 2 | Monday | 6:00 PM | South Orange | Home | |
| July 5 | Thursday | 6:00 PM | Cedar Grove | Away | To Cedar Grove |
| July 10 | Tuesday | 6:00 PM | Cedar Grove | Home | |
| July 11 (No Club Swimmers) | Wednesday | 6:00 PM | New Providence | Away | To New Providence |
| July 12 | Thursday | 6:00 PM | Springfield | Away | To Springfield |
| July 17 | Tuesday | 6:00 PM | Springfield | Home | |
| July 19 | Thursday | 6:00 PM | West Caldwell | Away | To West Caldwell |
| July 23 (Rain Date July 24) | Monday | 8:00 AM | Divisionals | Away | To Springfield |
| July 26 | Thursday | 8:00 AM | Championships | Away | To Livingston |
*Swimmers must be at the pool as much as 2 hours before the meet is scheduled to start.